History
2000 | Dec 22 | Resolution is adopted at 11th Japan Network Information Center (JPNIC) General Meeting to establish a new company for management and administration of .JP top-level domain. |
---|---|---|
Dec 26 | Japan Registry Services Co., Ltd. (JPRS) was established. | |
2001 | Feb 5 | JPRS signs contract with JPNIC to handle registration of General-Use JP Domain Names on behalf of JPNIC. |
Feb 22 | JPRS starts Preliminary Registration Application Period for General-Use JP Domain Names. | |
Apr 2 | General-use JP Domain Concurrent Registration Phase started. | |
May 7 | JPRS launches First-Come-First-Served Basis Registration Application Period for General-Use JP Domain Names. | |
Nov 9 | JPRS and JPNIC sign the Memorandum for the Transfer of Management and Administration of the .JP top-level domain. | |
2002 | Jan 30 | The Government of Japan informs ICANN that it endorses the transfer of the management and administration of the .JP toplevel domain from JPNIC to JPRS. |
Jan 31 | JPRS signs contract with JPNIC for the transfer of management and administration of the .JP top-level domain. | |
Feb 8 | IANA releases a report confirming JPRS as an appropriate delegee of the .JP top-level domain. | |
Feb 27 | JPRS and ICANN sign the ccTLD Sponsorship Agreement. | |
Apr 1 | The management and administration of the .JP top-level domain is transfered from JPNIC to JPRS. | |
Oct 1 | JPRS establishes a new second level domain "LG" for Japanese local governments and starts registration of "LG.JP" domain names. | |
Dec 20 | JPRS allocates shares to third parties (11 new shareholder companies). | |
2003 | Jun 30 | JPRS receives approval regarding internationalized domain name (IDN) service from ICANN. |
Oct 1 | JPRS allocates shares to third parties (2 new shareholder companies). | |
2004 | Apr 1 | Partial transfer of JPRS shares held by JPNIC is approved (4 new shareholder companies). |
2005 | Dec 20 | JPRS started joint operation of the M-Root DNS server with WIDE Project. |
2006 | Apr 3 | JPRS shortened processing time for JP DNS update. |
2007 | Mar 4 | "Procedure for recovering deleted domain name registration" was introduced for General-use JP domain names. |
Dec 4 | IP Anycast technology was introduced to the JP DNS service. | |
2008 | Mar 1 | The number of JP domain name registrations surpassed 1 million. |
2009 | Apr 22 | JPRS announced its participation in the BIND 10 development project. |
Jul 9 | JPRS announced its plan to implement DNSSEC in JP domain name services. | |
2011 | Jan 16 | JPRS deploys DNSSEC in the JP Domain Name services. | Feb 1 | The number of JP domain name registrations surpassed 1.2 million. | Sep 26 | JPRS announced a new registration service of Prefecture Type JP Domain Names 2012. |
2012 | Aug 1 | The number of JP domain name registrations surpassed 1.3 million. |
Nov 18 | JPRS launched a new registration service of Prefecture Type JP Domain Name. | |
2013 | Mar 1 | The number of Prefecture Type JP domain name registrations surpassed 10,000. |
Mar 13 | JPRS and JPNIC entered into the Memorandum with regards to the transfer of the management and administration of the .JP top level domain. | |
Nov 1 | Osaka Office was established. | |
Nov 6 | JPRS joined Japan Business Federation. | |
2014 | Nov 3 | JPRS introduced Japanese Characters into Prefecture Labels of Prefecture Type JP Domain Names. |
2015 | Jun 22 | JPRS signed MoU with ICANN and JPNIC on Japanese translation of ICANN materials. |
Jul 9 | The new gTLD ".jprs" with the purpose of research and development in relation to the Internet was delegated from the root servers. | |
Jul 13 | JPRS launched a Joint Research Project with ISPs to Create a More Fault-Tolerant DNS Environment. | |
Oct 1 | The number of JP domain name registrations surpassed 1.4 million. | |
2016 | Apr 26 | JPRS started digital certificates issuance service. |
Jun 13 | JPRS submitted a notification of the telecommunication business with the enforcement of the Law for Partial Revision to the Telecommunications Business Act, etc. | |
2017 | Oct 1 | The number of General-use JP domain name registrations surpassed 1 million. |
2018 | Feb 1 | The number of JP domain name registrations surpassed 1.5 million. |
2019 | Sep 25 | JPRS acquired ISO 27001 certification. |
2020 | Jan 21 | JPRS obtained WebTrust accreditation for Certification Authorities. |
Oct 1 | The number of JP domain name registrations surpassed 1.6 million. | |
2021 | Jul 12 | JPRS commenced the operation of the first local nodes for the JP DNS with 2 ISPs of the electric power corporation group. |
2022 | Jun 1 | The number of JP domain name registrations surpassed 1.7 million. |
Sep 28 | JPRS expanded the floor space of Tokyo Head Office. |
※For More Information
https://jprs.co.jp/doc/JPRS_HISTORY_OF_10YEARS-e.pdf
https://jprs.co.jp/doc/JPRS_HISTORY_OF_20YEARS-e.pdf